Carryall 510 Full Specifications
Dependable and reliable UTV for campus, resort, course, and work site work.
Electric | |
Drive Motor | 48V-AC |
Horsepower | 8 hp (6 kW); Peak 16 hp (11.7 kW) |
Batteries | Eight x 6V |
Charger | Onboard DeltaQ QuiQ (1 kW high frequency) |
Steering | Self-adjusting rack and pinion |
Front Suspension | Independent leaf spring with dual hydraulic shocks |
Brakes | 4-wheel hydraulic drum |
Body and Finish | ArmorFlex™ with automotive paint/clear coat |
Tires | 205-65-10 6-ply, DOT |
Bed (L x W x H) | 44.2 x 47.5 x 10.5 in (112.2 x 120.6 x 26.6 cm) |
Bed Load Capacity | 550 lb (249.5 kg) |
Total Payload Capacity | 950 lb (430.0 kg) |
Towing Capacity | 1150 lbs (510 kg) |
Wheelbase | 78.1 in (198.3 cm) |
Ground Clearance | 5.6 in (14.2 cm) |
Curb Weight | 1656 lb (751 kg) |
Max Speed | 25 mph (40 kph) |
Limited Warranty | 4 yr limited battery 3 yr limited powertrain/frame 2 yr limited remaining vehicle |
