Carryall 710 Full Specifications
Dependable and reliable UTV for campus, resort, course, and work site work.
Electric | |
Drive Motor | 48V-AC |
Horsepower | 8 hp (6 kW); Peak 16 hp (11.7 kW) |
Batteries | Eight x 6V |
Charger | Onboard DeltaQ QuiQ (1 kW high frequency) |
Steering | Self-adjusting rack and pinion |
Front Suspension | Independent leaf spring with dual hydraulic shocks |
Brakes | 4-wheel hydraulic drum |
Body and Finish | ArmorFlex™ with automotive paint/clear coat |
Tires | 205-65-10 6-ply, DOT |
Bed (L x W x H) | 64.5 x 47.5 x 10.5 in (163.8 x 120.6 x 26.6 cm) |
Bed Load Capacity | 850 lb (385.6 kg) |
Total Payload Capacity | 1050 lb (476 kg) |
Towing Capacity | 1050 lbs (476 kg) |
Wheelbase | 99.1 in (251.7 cm) |
Ground Clearance | 5.6 in (14.2 cm) |
Curb Weight | 1765 lb (801 kg) |
Max Speed | 25 mph (40 kph) |
Limited Warranty | 4 yr limited battery 3 yr limited powertrain/frame 2 yr limited remaining vehicle |
